The past couple of days I have used Perplexity to research promising companies operating in the warfare realm, including defense drones and anti-drone space. For today, I used Perplexity to construct a matrix, AKA a table, of these companies with actual holdings. The first five operate in the defense category, and the second two in the anti-drone space, and the remaining are BDCs with pay high dividends. The data is as of about the market close on Wednesday, 10/22/2025. See below:
The four Business Development Companies (BDCs) have been added to the existing portfolio β Ellington Financial (DX), Horizon Technology Finance (HRZN), Blue Owl Capital Corporation (OBDC), and Trinity Capital (TRIN). Their market data, including share count, cost, and current price, was sourced as of October 22, 2025.perplexity+3β
Updated Portfolio:
Ticker | Name | Shares | Cost | Market Price | Value | Gain | Gain % |
---|---|---|---|---|---|---|---|
AIRO | AIRO Group Holdings | 100 | $1,878.40 | $17.50 | $1,750.00 | -$128.40 | -6.84% |
DPRO | Draganfly Inc. | 200 | $1,725.95 | $9.42 | $1,884.00 | $158.05 | 9.16% |
RCAT | Red Cat Holdings | 100 | $868.00 | $11.57 | $1,157.00 | $289.00 | 33.29% |
SPAI | Safe Pro Group Inc. | 100 | $764.00 | $6.81 | $681.00 | -$83.00 | -10.86% |
UMAC | Unusual Machines Inc. | 100 | $977.59 | $12.76 | $1,276.00 | $298.41 | 30.52% |
DRSHE | DroneShield Ltd. | 500 | $1,602.50 | $2.22 | $1,110.00 | -$492.50 | -30.73% |
ONDS | Ondas Holdings Inc. | 100 | $761.52 | $9.45 | $945.00 | $183.48 | 24.09% |
DX | Ellington Financial | 1,224.258 | $14,820.97 | $10.01 | $12,254.78 | -$2,566.19 | -17.31% |
HRZN | Horizon Tech. Finance Corp. | 1,370.636 | $11,169.87 | $5.88 | $8,062.14 | -$3,107.73 | -27.83% |
OBDC | Blue Owl Capital Corp. | 514.1934 | $7,260.00 | $12.96 | $6,666.16 | -$593.84 | -8.18% |
TRIN | Trinity Capital Inc. | 568.5004 | $9,148.15 | $16.35 | $9,296.78 | $148.63 | 1.63% |
Totals
- Total Invested: $52,977.95
- Current Portfolio Value: $45,082.86
- Total Gain/Loss: -$7,895.09
- Total Return: -14.91%
- The BDCs really got hammered today, reducing overall returns greatly.
- https://www.perplexity.ai/finance/OBDC
- https://stockanalysis.com/list/business-development-companies/
- https://stockanalysis.com/stocks/trin/
- https://finance.yahoo.com/quote/HRZN/
- https://www.bdcinvestor.com/business-development-company-list/
- https://finance.yahoo.com/quote/TRIN/
- https://www.bdcinvestor.com/quotes/?a=profile&ticker=DX
- https://global.morningstar.com/en-ca/investments/stocks/0P0000Q7AI/quote
.
Leave a Reply