One of the “pleasures” we can enjoy while on dialysis is analyzing our stock portfolios, given that we hold such securities. We can do it all alone, with help from our friends (always someone around who thinks they have a hot tip), with the aid and attendance of professionals, or a combination of all of the above. Personally, we have professionals manage about 90% of our portfolio of investments, and we manage the remaining 10%.
At our point in life, we are interested in stocks that throw off great dividends and are relatively lower risk. There is a not well-known segment of stocks named Business Development Companies, or BDCs for short. By law they pay a major portion of their profits in dividends. Suggest doing a Google search on BDCs for more information.
I used Perplexity to map out the 15 highest dividend-paying BDCs to provide insight into expected returns. BTW, some pay monthly and some quarterly dividends. See table below:
Here is the updated table of major Business Development Companies (BDCs) sorted by highest total return or dividend yield as of October 2025. The returns reflect annualized yields and current prices from the most recent SureDividend and Fidelity data.
Rank | Ticker | Company Name | Sector | Price (USD) | Dividend/Return (%) |
---|---|---|---|---|---|
1 | OXSQ | Oxford Square Capital Corp. | CLOs / Secured Debt | 1.75 | 19.09 suredividend+1β |
2 | HRZN | Horizon Technology Finance Corp. | Venture Lending | 5.85 | 18.97 suredividend+1β |
3 | PSEC | Prospect Capital Corp. | Diversified Credit | 2.73 | 18.75 suredividend+1β |
4 | TPVG | TriplePoint Venture Growth BDC Corp. | Growth Lending | 5.58 | 17.8 kiplinger+1β |
5 | WHF | WhiteHorse Finance Inc. | Middle Market Lending | 6.96 | 17.72 fidelityβ |
6 | ICMB | Investcorp Credit Management BDC Inc. | Corporate Loans | 2.87 | 16.44 fidelityβ |
7 | OFS | OFS Capital Corp. | Senior Secured / Private Credit | 6.95 | 15.70 fidelityβ |
8 | FSK | FS KKR Capital Corp. | Leveraged Lending | 14.84 | 15.53 fidelityβ |
9 | TCPC | BlackRock TCP Capital Corp. | Corporate Lending | 5.58 | 13.93 fidelityβ |
10 | CION | CION Investment Corp. | Private Credit | 9.16 | 13.85 stockanalysisβ |
11 | SAR | Saratoga Investment Corp. | Private Credit | 21.72 | 13.81 stockanalysisβ |
12 | RWAY | Runway Growth Finance Corp. | Venture Debt | 9.90 | 14.14 stockanalysisβ |
13 | BBDC | Barings BDC, Inc. | Middle Market Lending | 8.59 | 12.11 stockanalysisβ |
14 | CSWC | Capital Southwest Corp. | Lower Middle Market | 20.40 | 12.50 stockanalysisβ |
15 | OBDC | Blue Owl Capital Corp. | Private Credit | 12.60 | 9.9 suredividendβ |
16 | BXSL | Blackstone Secured Lending Fund | Direct Lending | 25.96 | 11.86 stockanalysisβ |
17 | MAIN | Main Street Capital Corp. | Lower Middle Market | 58.14 | 7.33 suredividendβ |
Of the 15 listed above, we own shares of HRZN and OBDC.
Disclaimer: The above is only provided for example and in no way constitutes investment advice.
Leave a Reply